Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PW200 PW220-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C DX220-9C DX225-9C DX230-9C |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PC200 PC200-5 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PW200 PW220-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PW200 PW220-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PW200 PW220-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PW200 PW220-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | PW200 PW220-7 |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
| Place of Origin | China |
|---|---|
| Brand Name | LIRACE |
| Model Number | DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump |
| Minimum Order Quantity | 1 PCS |
| Price | Negotiable price |
| Packaging Details | Wooden case or as required |
| Delivery Time | 5-8 Weekdays |
| Payment Terms | Western Union,T/T |
| Supply Ability | 300pcs /Month |
Aimed at foreign buyers with large-scale procurement needs, this solution leverages our factory’s strong production capacity and direct supply model to eliminate intermediate links. For example, we once provided 500 sets of hydraulic pumps and 300 sets of travel components for a European construction company, offering a 18% price discount compared with the industry average. We completed the production with a 100% on-time delivery rate, helping the client reduce 22% of procurement costs and gain a competitive advantage in the local market.
Focusing on the diverse needs of foreign markets, we provide customized production services. For instance, aiming at the high-temperature and dusty working conditions in the Middle East, we customized heat-resistant and dust-proof hydraulic components for a Middle Eastern client, which increased the service life of the parts by 30%. We completed the customization and mass production of 400 sets of components within 8 working days, and provided Arabic technical guidance, fully meeting the client’s local usage needs.
1. Installation Precautions Heavy-Duty Lifting: Given the massive weight of the PC2000-8 assembly, utilize high-capacity lifting equipment and ensure the chassis is securely supported. Hydraulic Air Bleeding: Thoroughly clean all interfaces before connection. After installation, air bleeding and pre-filling via the motor’s bleed plug are mandatory before startup to prevent motor seizure caused by dry rotation. Torque & Sealing: Mounting bolts must be treated with thread locker and tightened to ultra-high torque specifications. Closely inspect the floating seal contact surfaces to ensure no damage occurred during assembly. 2. Troubleshooting Solutions Tracking Deviation or Weakness: Prioritize measuring the travel pilot valve pressure. If pressure is normal, the issue is typically internal leakage caused by a worn distributor plate in the motor. Final Drive Abnormal Noise: This often indicates abnormal gear meshing or bearing failure. Perform an immediate oil analysis; if significant metallic fragments are found, a full teardown is required to prevent housing destruction. Leakage Management: Oil leaks at the sprocket hub usually signify floating seal failure. Immediate replacement is critical to prevent abrasive contaminants from entering and destroying the precision gear train.
Guangzhou Herui (XINYA) Engineering Machinery Co., Ltd. is a global one-stop service industry and trade integrated supplier integrating R&D, production, wholesale, and retail. The company was established in 1998, possesses over 30 years of industry experience, has a warehouse area exceeding 10,000 square meters, and provides genuine, OEM, and aftermarket parts. We focus on the production and sales of various core parts for engineering machinery such as excavators, loaders, and mining machinery, and provide processing services for many well-known brands; meanwhile, we can accept various types of non-standard customization services from customers. We are equipped with a professional foreign trade team, proficient in international trade rules and customs policies of various countries, providing customers with full-process customs clearance, logistics distribution, and after-sales technical support.
Countries and Regions
Parts
Intelligent Manufacturing Workshop
Satisfaction
China
708-2L-00203 708-2L-00200 708-2L-00202 Hydraulic Pump Main Pump Assy Bomba for Komatsu PW200 PW220-7 Excavator Parts Aftermarket Original
DX215-9C hydraulic main pump 440914-00520C 400914-00529 is DX220-9C DX225-9C DX230-9C plunger pump gear pump water pump
PC200-5 hydraulic pump 20Y-60-X1261 708-25-04051 708-25-04014 708-25-04013 708-25-04012 hydraulic main pump repair kit
Hitachi Genuine Hydraulic Pump Assembly 9255402/263J7-12021/263J7-12022
Kobelco Excavator Hydraulic Pump Assembly K3V180DTH-9TOV For SK450-6/-6E
Caterpillar Excavator Hydraulic Pump Assembly K5V160DP-ZN5X for E336D
Sumitomo/Case Excavator Main Hydraulic Pump Assembly K3V280DTH-9Y04 for SH700/750/CX800
Hitachi Excavator Main Hydraulic Pump Assembly YB60002458
Volvo Excavator Travel Reduction Gearbox Assembly for EC950
Komatsu Excavator Final Drive Assembly for PC1250
XCMG Excavator Final Drive Assembly for XE950
Sany Excavator Final Drive Assembly for SY135
XCMG Excavator Final Drive Assembly for XE305
Genuine Hitachi Swing Motor 4440388 Fits Hitachi ZX600 Excavator
Genuine Hitachi Excavator Swing Motor 4637117 for ZX850-3
Hyundai Excavator Swing Motor M2X150-12-hole L for R210/215-7/R220-5/R225-7/-9/JCM921
Doosan Excavator Swing Motor M2X150-16-hole L for DH225/215-7 DH220-5/-7
Kobelco Excavator Swing Motor M5X130CHB-10A-17C/285-122 for SK200-6E
Hitachi Excavator Main Control Valve Assembly 4606144 for ZX210-3
Komatsu Excavator Main Control Valve Assembly for PC130-8
Hitachi Excavator Main Control Valve Assembly YA00037264 for ZX490-5A
Sunward Excavator Main Control Valve Assembly for SWE60
Volvo Excavator Main Control Valve Assembly for EC550